Basic Info
Model NO. | incoloy800 | Purity | 30-46% |
Alloy | Alloy | Type | CUSTOMIZED |
Powder | Not Powder | Melting Point | 1350-1400ºC |
Product Form | pipe, plate ,strip ,round rods, flat rods, forings, wire, specail profiles, extrusions | Density | 8.0g/Cm³ |
Surface | Bright, Oxidized Color, Acid White | Elongation | 35% |
Dilatation Coefficient | 13.0 μm/M °c | Transport Package | Paper Box, Wooden Box, or Other Packaging Material |
Ultimate Strength | 462MPa | Trademark | Baochen (tba) |
Specification | customized | HS Code | 7506200000 |
Origin | China | Price: | $17.00/kg |
Production Capacity | 50000kg Per Year |
Incoloy Alloy
Incoloy alloy is a general term for a series of superalloys with high iron content. Depending on the ratio of nickel, chromium, and iron, Incoloy alloys can be nickel-iron-chromium alloys, iron-nickel-chromium alloys or iron-chromium-nickel alloys.It is widely used in aerospace, chemical,petroleum and other fields.
Chemecal composition
Alloy | % | Ni | Cr | Fe | C | Mn | Si | Cu | W | Al | Ti |
800 | Min | 30 | 19 | 39.5 | 0.15 | 0.15 | |||||
Max | 35 | 23 | 0.1 | 1.5 | 1.0 | 0.75 | 0.015 | 0.6 | 0.6 | ||
H008 | Min | 30 | 19 | 39.5 | 0.05 | 0.15 | 0.15 | ||||
Max | 35 | 23 | 0.1 | 1.5 | 1.0 | 0.75 | 0.015 | 0.6 | 0.6 | ||
800HT | Min | 30 | 19 | 39.5 | 0.06 | 0.15 | 0.15 | ||||
Max | 35 | 23 | 0.1 | 1.5 | 1.0 | 0.75 | 0.015 | 0.6 | 0.6 | ||
Al+Ti:0.85-1.20 |
Minimum mechanical proporties in the room temperature
Alloy | Tensile strength Rm N/mm² | Yield strength R P 0.2N/mm² | Elongation A 5 % |
800 | 500 | 210 | 35 |
800H/800HT | 450 | 180 | 35 |
The material properties of nickel based alloys make them ideal materials for wide applications, such as gas turbines in aerospace and energy industries, processing industries, oil and gas, shipbuilding, and other fields.