Basic Info
Model NO. | inconel 718 | Purity | 50-55% |
Alloy | Alloy | Type | CUSTOMIZED |
Powder | Not Powder | Melting Point | 1260-1340ºC |
Density | 8.24G/Cm3 | Yield Strength(MPa) | ≥550 |
Surface | Bright | Specification | Customized Size |
Transport Package | Paper Box, Wooden Box, or Other Packaging Material | Origin | China |
Trademark | Baochen (tba) | Production form | pipe plate strip round rods, flat rods, forings, wire, specail profiles, extrusions |
Tensile Strength Rm N/mm2 | 965 | Yield Strength RP 0.2N/mm2 | 550 |
HS Code | 7506200000 | Extensibility A5% | 30 |
Production Capacity | 50000kg Per Year | Price: | $30.00-38.00/kg |
Monel Alloy Series
Inconel is a nickel-chromium-molybdenum alloy designed to resist a wide range of severely corrosive environments, pitting and crevice corrosion. This nickel steel alloy also displays exceptionally high yield, tensile, and creep-rupture properties at high temperatures. This nickel alloy is used from cryogenic temperatures up to long term service at 1200° F. One of the distinguishing features of Inconel 718's composition is the addition of niobium to permit age hardening which allows annealing and welding without spontaneous hardening during heating and cooling. The addition of niobium acts with the molybdenum to stiffen the alloy's matrix and provide high strength without a strengthening heat treatment. Other popular nickel-chromium alloys are age hardened through the addition of aluminum and titanium. This nickel steel alloy is readily fabricated and may be welded in either the annealed or precipitation (age) hardened condition. This superalloy is used in a variety of industries such as aerospace, chemical processing, marine engineering, pollution-control equipment, and nuclear reactors.
Chemical composition
TRADE NAME | ASTM/AISI | UNS | %CU | %Al | %Ti | %Fe | %Mn | %Si | % Ni |
ALLOY TYPE | |||||||||
MONEL 400 | B 127,B164 | N04400 | 28-34 | 2.5 MAX | 2.0 MAX | 0.5 MAX | 63MIN | ||
MONEL-K-500 | B 865 | N05500 | 27-33 | 2.3-3.15 | 0.35-0.858 | 2.0MAX | 1.5 MAX | 0.4MAX | 63MIN |
Inconel Alloy Series
Item | 600 | 601 | 617 | 625 | 690 | 718 | X750 | 825 |
C | ≤0.15 | ≤0.1 | 0.05-0.15 | ≤0.1 | ≤0.05 | ≤0.08 | ≤0.08 | ≤0.05 |
Mn | ≤1 | ≤1.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.35 | ≤1 | ≤1 |
Fe | 6.10 | bal | ≤3 | ≤5 | 7.11 | bal | 5.9 | ≥22 |
P | ≤0.015 | ≤0.02 | ≤0.015 | ≤0.015 | N/A | N/A | N/A | N/A |
S | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.01 | ≤0.01 | ≤0.03 |
Si | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.3 | ≤0.5 | ≤0.5 |
Cu | ≤0.5 | ≤1 | N/A | N/A | ≤0.5 | ≤0.3 | ≤0.5 | 1.5-3 |
Ni | ≥72 | 58-63 | ≥44.5 | Bal | ≥58 | 50-55 | ≥70 | 38-46 |
Co | N/A | N/A | 10.15 | ≤1.0 | N/A | ≤1 | ≤1 | N/A |
Al | N/A | 1-1.7 | 0.8-1.5 | ≤0.4 | N/A | 0.2-0.8 | 0.4-1 | ≤0.2 |
Ti | N/A | N/A | ≤0.6 | ≤0.4 | N/A | N/A | 2.25- | 0.6-1.2 |
2.75 | ||||||||
Cr | 14-17 | 21-25 | 20-24 | 20-23 | 27-31 | 17-21 | 14-17 | 19.5-23.5 |
Nb+T | N/A | N/A | N/A | 3.15-4.1 5 | N/A | 4.75-5.5 | 0.7-1.2 | N/A |
a | ||||||||
Mo | N/A | N/A | 8-10 | 8-10 | N/A | 2.8-3.3 | N/A | 2.5-3.5 |
B | N/A | N/A | ≤0.006 | N/A | N/A | N/A | N/A | N/A |
The material properties of nickel based alloys make them ideal materials for wide applications, such as gas turbines in aerospace and energy industries, processing industries, oil and gas, shipbuilding, and other fields.