Basic Info
Model NO. | Hastelloy C276 | Purity | >98% |
Alloy | Alloy | Type | CUSTOMIZED |
Powder | Not Powder | Model No. | Hastelloy C276 |
Density | 8.9g/cm3 | Transport Package | Paper Box, Wooden Box, or Other Packaging Material |
Specific Heat | 1325-1370 | Trademark | Baochen (tba) |
Specification | customized | HS Code | 7506200000 |
Tensile Strength Rm N/mm2 | 690 | Yield Strength RP 0.2N/mm2 | 283 |
Origin | China | Extensibility A5% | 40 |
Production Capacity | 50000kg Per Year | Price: | $31.00-41.00/kg |
Monel Alloy Series
Hastelloy is a nickel-based corrosion-resistant alloy,which is mainly divided into two categories:nickel-chromium alloy and nickel-chromium-molybdenum alloy.Hastelloy has good corrosion resistance and thermal stability,and is mostly used in aviation,chemical fields, etc.
Hastelloy is composed of elements such as Ni,Cr,Mo,Fe,Si,etc.It is Ni-Mo series,Ni-Cr-Mo series and Ni-Siseries corrosion-resistant and heat-resistant alloys in nickel-based alloys.Its density 9.2g/cm,melting point 1330-1380ºC,magnetic permeability≤1.001(ºC,RT).
Hastelloy
Grade | Ni | Cr | Fe | Mo | W | Co | C | Mn | Si | S | P | Other |
C-276 | Bal | 15-16.5 | 4.7 | 15-17 | 3-4.5 | 2.5 | 0.01 | 1 | 0.08 | 0.001 | 0.015 | V0.1-0.3 |
C-22 | 56-59 | 20-22.5 | 2.6 | 12.5-14.5 | 2.5-3.5 | 2.5 | 0.015 | 0.5 | 0.08 | 0.02 | V0.35 | |
C-2000 | Bal | 22-24 | 3 | 15-17 | 2 | 0.01 | 0.5 | 0.06 | 0.01 | 0.025 | A10.5 Cul.6 | |
B-2 | Bal | 0.4-0.7 | 1.6-2 | 26-30 | 1 | 0.01 | 1 | 0.08 | 0.01 | 0.02 | Cu0.5 | |
B-3 | 65 | 1.3 | 1.3 | 27-32 | 3 | 3 | 0.01 | 3 | 0.1 | 0.01 | 0.03 | V0.2A10.5 Ti0.2 |
Cu0.2 | ||||||||||||
G-30 | Bal | 28-31.5 | 13-17 | 4.6 | 1.5-4 | ≤5 | 0.03 | ≤2 | ≤1 | ≤0.02 | ≤0.04 | Nb/Ta0.3-1.5 |
Cul-2.4 | ||||||||||||
X | Bal | 20.5-23.5 | 17-20 | 8.10 | 0.2-1 | 0.5-2.5 | 0.05-0.15 | 1 | 1 | 0.015 | 0.025 | A10.5 Ti0.15 |
B0.005 | ||||||||||||
C-4 | Bal | 14-18 | 3 | 14-17 | 2 | 0.015 | 1 | 0.08 | 0.7 | 0.04 | Ti0.7 | |
G-35 | 8.10 | 5 | 33 | 2 | 0.03 | 2.3 | 1.5 | 1 | 2 | 0.02 | Cu0.04 | |
C | Baal | 14.5-17.5 | 4.7 | 15-17 | 3-4.5 | 0.03 | 1 | 0.03 | 0.04 |
The material properties of nickel based alloys make them ideal materials for wide applications, such as gas turbines in aerospace and energy industries, processing industries, oil and gas, shipbuilding, and other fields.