Basic Info
Model NO. | monel 400 /K500 | Purity | 63% |
Alloy | NI/CU Alloy | Type | CUSTOMIZED |
Powder | Not Powder | Melting Point | 1300-1390ºC |
Density | 8.83G/Cm³ | Alloy State | Alloy 400 |
Production form | pipe, plate ,strip ,round rods, flat rods, forings, wire, specail profiles, extrusions | Transport Package | Paper Box, Wooden Box, or Other Packaging Material |
Specification | customized | Trademark | Baochen (tba) |
Origin | China | HS Code | 7506200000 |
Production Capacity | 50000kg Per Year | Price: | $27.00-35.00/kg |
Monel Alloy Series
Monel is a group of alloys of nickel (from 52 to 67%) and copper, with small amounts of iron, manganese,carbon, and silicon. Monel is not a cupronickel alloy because it has less than 60% copper. Stronger than pure nickel, Monel alloys are resistant to corrosion by many aggressive agents, including rapidly flowing seawater. They can be fabricated readily by hot- and cold-working, machining, and welding.
Chemical composition
TRADE NAME | ASTM/AISI | UNS | %CU | %Al | %Ti | %Fe | %Mn | %Si | % Ni |
ALLOY TYPE | |||||||||
MONEL 400 | B 127,B164 | N04400 | 28-34 | 2.5 MAX | 2.0 MAX | 0.5 MAX | 63MIN | ||
MONEL-K-500 | B 865 | N05500 | 27-33 | 2.3-3.15 | 0.35-0.858 | 2.0MAX | 1.5 MAX | 0.4MAX | 63MIN |
Physical property
Melting point | Density | Alloy and State | Tensile strength | Yield Strenth | Extensibility |
1300-1390ºC | 8.83g/cm³ | Monel 400 | RmN/mm² | Rp0.2N/mm² | A5% |
480 | 170 | 35 | |||
1288-1343ºC | 8.89g/cm³ | Monel K-500 | 1100 | 790 | 20 |
The material properties of nickel based alloys make them ideal materials for wide applications, such as gas turbines in aerospace and energy industries, processing industries, oil and gas, shipbuilding, and other fields.